




Property Attributes
- ML#217011281
- TypeSingle Family
- CountyMACOMB
- CityEastpointe
- AreaEastpointe
- NeighborhoodMorningside Park
- Zip48021
- StyleRanch
- Year Built1954
- Taxes1791
- Price$ 129,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ferro Group Realty
Property Description
This house is 100% complete and rented out. Certificate of Compliance from City of Eastpointe Approved on file. This is an Investor property, you can purchase with tenant or out right for your self. Drive by the house and check it out, Do not disturb the Tenant Great South Lake Schools in the beautiful City of Eastpointe. Call for details and financing Options.
Price History | |
---|---|
2/14/2017 | Listed $237,550 |
3/14/2017 | 5% - $227,550 |
3/20/2017 | 9% - $207,550 |
7/10/2017 | 1% - $206,250 |
7/26/2017 | 4% - $199,450 |
8/17/2017 | 4% - $192,450 |
9/9/2017 | 3% - $187,450 |
9/18/2017 | 5% - $179,450 |
10/17/2017 | 9% - $164,450 |
8/15/2019 | 19% - $133,950 |
9/24/2019 | 3% - $129,950 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Brick, Vinyl |
Cooling | Central Air, ENERGY STARĀ®/ACCI RSIĀ® Qualified Installation |
Cumulative Days on Market | 1907 |
Down Payment Resource | Yes |
Heating | Forced Air |
Listing Agent Public Id | 269340 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1432282017 |
Possession | Close Plus 31-60 Days |
Property Type | Residential |
School District | South Lake |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | Morningside Park |
Terms Offered | Cash, Conventional, FHA, FHA 203K, Trade/Exchange, VA, Warranty Deed |
Total Sq Ft | 1000 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1954 |
Year Remodeled | 2011 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Fuel | Natural Gas |
Total Baths | 1.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Construction Features | Platted Sub. |
Exterior Features | Fenced |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 50 |
Garage Capacity | No Garage |
Lot Size Area | 0.14 |
Lot Size Dimensions | 50X126 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 23, 2021 7:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd