






















Property Attributes
- ML#2200018783
- TypeCondos
- CountyOAKLAND
- CityBloomfield Hills
- AreaBloomfield Hills
- NeighborhoodWOODWARD NORTH OCCPN 24
- Zip48304
- StyleColonial
- Year Built1958
- Taxes4032
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
Listing Provided Courtesy Of:
KW Showcase Realty
Property Description
This Beautiful and Affordable Bloomfield Hills 3 bed 2.1 bath end unit condominium could be your new home. Hardwood floors throughout the first floor, stainless steel appliances in an eat-in kitchen, a fireplace in the family room, a dining room, a sun room, a deck off of the master bedroom, a finished basement and a 1 car detached garage make this move-in ready, 2-story condo, feel more like a single family home, without the exterior maintenance issues. This home sits within a small, well-maintained community, within the Bloomfield Hills school district, conveniently located, with shopping and expressways nearby.
Price History | |
---|---|
3/27/2020 | Listed $199,900 |
5/27/2020 | 3% - $194,900 |
8/10/2020 | 3% - $189,900 |
8/17/2020 | 3% - $185,900 |
8/28/2020 | 2% - $182,900 |
9/9/2020 | 2% - $179,900 |
9/21/2020 | 3% - $174,900 |
12/22/2020 | 3% - $169,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Basement Type | Finished |
Construction Materials | Brick |
Cooling | Central Air |
Cumulative Days on Market | 231 |
Down Payment Resource | Yes |
HOA Fee Includes | Maintenance Grounds, Trash |
Heating | Forced Air |
Listing Agent Public Id | 391326 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1910426022 |
Possession | Subject To Tenant Rights |
Property Type | Condominium |
School District | Bloomfield Hills |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | WOODWARD NORTH OCCPN 24 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1686 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1958 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Natural |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Built-In Gas Range, ENERGY STAR® qualified refrigerator, Washer |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Exterior Features | Grounds Maintenance |
Foundation | Basement |
Foundation Materials | Block |
Garage Capacity | 1 Car |
Garage Features | Detached |
Garage Y/N | Yes |
Lot Size Area | 0.00 |
Porch | Balcony, Patio |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 22, 2021 2:58 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd