






























Property Attributes
- ML#2200024071
- TypeSingle Family
- CountyOAKLAND
- CityNovi
- AreaNovi
- Zip48374
- StyleCape Cod,Colonial,Contemporary,Country French,Craf
- Year Built2020
- Taxes10000
- Price$ 1,178,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size4.87 Acres
Listing Provided Courtesy Of:
Brandt Real Estate
Data Source:
REALCOMP II LTD.
Property Description
The BENEFIT of this property… Own a Masterpiece where Elegance is Perfected! UNcompromised quality, UNmatched level of detail, and EXtraordinary customer service. PRICING INCLUDES Architectural Drawings, LAND, NEW Construction, PROFESSIONAL Landscaping, deck/patio/pathways, FINISHED lower level, & GENEROUS allowances for electrical & plumbing fixtures, appliances, hardware, flooring, tile, & more. THESE HOMES ARE 100% MOVE IN READY at occupancy. This location offers many possibilities & we welcome the opportunity to share them w/ you. Exceeding your expectations has been the focus when building these high-end luxury real estate dream homes. We take pride in our performance & reputation and PROMISE THAT TO YOU. Call today to tour current projects, models, & discuss plans. Selected features represent the many possibilities for these 100% custom homes and may not be reflected in current price. 17 PREMIUM homesites & over 60 customizable plans. Build what you want – Your plan / Your Home.
Price History | |
---|---|
5/13/2020 | Listed $1,178,000 |
General Features
Basement Type | Daylight, Partially Finished, Walkout Access |
---|---|
Construction Materials | Brick, Cedar, Stone, Wood, Other |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 334 |
Heating | Forced Air, Radiant, Zoned, Other |
Homestead | Yes |
Listing Agent Public Id | 328150 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2229278006 |
Possession | At Close |
Property Type | Residential |
School District | Novi |
Sewer | Septic-Existing, Sewer at Street |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 4100 |
Transaction Type | Sale |
Warranty | Yes |
Waterfront Description | Creek, Pond |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Natural |
Fireplace Locations | Basement, Family Room, Great Room, Master Bedroom, Other |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Geo-Thermal, Natural Gas |
Interior Features | Cable Available, Egress Window(s), High Spd Internet Avail, Humidifier, Programmable Thermostat, Wet Bar, Other |
Kitchen Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Built-In Gas Oven, Double Oven, Free-Standing Gas Oven, Plumbed For Ice Maker, Built-In Gas Range, Free-Standing Gas Range, Range Hood |
Total Baths | 3.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Cape Cod, Colonial, Contemporary, Country French, Craftsman, Farmhouse, Ranch, Shingle Style, Traditional, Tudor, Tuscan, Victorian, Other |
Construction Features | Const. Start Upon Sale, Model Not for Sale, New Construction |
Exterior Features | Chimney Cap(s), Outside Lighting, Whole House Generator |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 391 |
Garage Capacity | 3 Car, 4 Car |
Garage Dimensions | 50x25 |
Garage Features | Attached, Detached, Direct Access, Door Opener, Electricity, Heated, Side Entrance, Workshop |
Garage Y/N | Yes |
Lot Description | Corner Lot, Irregular, Level, Sprinkler(s), Water View, Wetland/Swamp, Wooded |
Lot Size Area | 4.87 |
Lot Size Dimensions | 391 x 382 x 561 x 324 x 253 |
Percent Wooded | 15 |
Porch | Deck, Patio, Porch, Porch - Covered |
Roof Material | Asphalt, Metal, Other |
Soil Type | Dirt |
Water Source | Water at Street, Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 17, 2021 1:16 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd